Colleges/Schools
UNIVERSITY OF ILLINOIS AT URBANA-CHAMPAIGN
Address:
601 E John Street
Champaign, IL 61820
Contact:
General Phone: (217) 333-1000
Admissions Phone: (217) 333-0302
Financial Aid Phone: (217) 333-0100
Website: http://www.uiuc.edu/
Chief Administrator:
Richard R. Herman (Chancellor)
Mission:
To continue to be one of the world's leading public universities looked to internationally for leadership in research, education, and engagement with critical societal issues.
| Locale Type: | Mid-size city |
| Institution Type: | Public |
| Religious Affiliation: | Not applicable |
| Undergraduate Studies: | Undergraduate degree or certificate offering |
| Graduate Studies: | Graduate degree or certificate offering |
| Professional Studies: | First-professional degree/certificate |
| Recent Applicants admitted: | 62.59% (13939 out of 22269) |
| Percent Enrolled: | 48.86% (6811 out of 13939) |
| Titile IV Eligibility: | Participates in Title IV federal financial aid programs |
| In-District | In-State | Out-of-State | |
|
* Average 2005 data. ** Typical charges for the year 2005. | |||
| Undergraduate Tutition: * | $6460 | $6460 | $19380 |
| Graduate Tutition: * | $6692 | $6692 | $18692 |
| Room Charge: ** | $2848 | $2848 | $2848 |
| Room Charge: ** | $4000 | $4000 | $4000 |

